V-Trak Hardware
Backrest Selector
Code & Description | Full working Range (cm) | Recommended Wheelchair width (cm) | |
CMA 100 - Mounting Assembly - Mounting blocks neeeded | 24.5 > 41.5 | 28 / 30 / 33 / 36 | |
CMA 125 - Mounting Assembly - Mounting blocks neeeded | 28.5 > 46.0 | 38 | |
CMA 150 - Mounting Assembly - Mounting blocks neeeded | 32.5 > 49.5 | 41 / 43 | |
CMA 175 - Mounting Assembly - Mounting blocks neeeded | 37.0 > 52.5 | 46 | |
CMA 200 - Mounting Assembly - Mounting blocks neeeded | 40.0 > 57.5 | 48 / 51 | |
CMA 225 - Mounting Assembly - Mounting blocks neeeded | 43.0 > 61.0 | 53 | |
CMA 250 - Mounting Assembly - Mounting blocks neeeded | 49.0 > 67.0 | 56 / 58 / 61 | |
FLEXIBILITY - Once installed, the V-Trak hardware gives complete control of the positioning of the backrest, and any attached accessories, in relation to the seat. It is the only system in the world which provides extensive movement in all planes.
COMPATIBILITY - V-Trak hardware also provides a convenient mounting point for a wide range of V-trak and 3rd party accessories such as head supports and external lateral supports. V-Trak hardware is widely used by manufacturers of special seating to simplify and rationalize the attachment and orientation of moulded solutions such as Foam-in-Place, Foam Carving and micro-modular systems such as Matrix and Lynx.
RANGE - A full range of modular components ensures that V-Trak hardware can be used on wheelchairs from 25cm (10”) wide to 60cm (24”) wide.